Hull Geological Society

Mike Horne FGS
This is unfinished work that has not been edited or peer reviewed by the Society.
XRF Data of Chalk Marl Bands (1998)
| sample | level | Sr | Rb | Y | Nb | Zr | Cu | Zn | Ni | Pb |
| M441 | 421 | 536 | 55 | 64 | 10 | 110 | 42 | 122 | 76 | 28 |
| M438 | 418 | 607 | 53 | 23 | 8 | 82 | 37 | 120 | 61 | 14 |
| M431 | 411 | 728 | 24 | 19 | 16 | 198 | 28 | 87 | 46 | 14 |
| M428 | 408 | 647 | 65 | 52 | 10 | 99 | 38 | 128 | 79 | 15 |
| M424 | 404 | 764 | 49 | 21 | 6 | 67 | 30 | 78 | 53 | 7 |
| M423 | 403 | 646 | 58 | 49 | 10 | 97 | 41 | 127 | 88 | 20 |
| M404 | Bessingby | 629 | 43 | 22 | 7 | 84 | 43 | 170 | 99 | 16 |
| M385 | 377 | 640 | 62 | 33 | 15 | 113 | ||||
| M381 | 373 | 697 | 59 | 27 | 9 | 104 | ||||
| S3 | 369 | 1027 | 26 | 17 | 4 | 63 | 15 | 45 | 34 | 10 |
| S63 | 363 | 752 | 61 | 25 | 9 | 103 | 33 | 92 | 57 | 15 |
| S62 | 356 | 880 | 46 | 19 | 7 | 84 | 19 | 57 | 30 | 10 |
| S52 | 340 | 1668 | 15 | 9 | 2 | 72 | 15 | 32 | 22 | 6 |
| M341 | 333 | 805 | 45 | 18 | 7 | 87 | 12 | 46 | 31 | 11 |
| S54 | 324 | 915 | 48 | 18 | 7 | 88 | 19 | 62 | 39 | 19 |
| S57 | 321 | 670 | 67 | 25 | 11 | 113 | 21 | 62 | 45 | 15 |
| S21E | 316 | 742 | 42 | 19 | 6 | 80 | 11 | 45 | 29 | 7 |
| S55 | 313 | 825 | 57 | 23 | 8 | 90 | 14 | 59 | 46 | 11 |
| M315 | 307 | 746 | 63 | 27 | 9 | 112 | 17 | 65 | 49 | 12 |
| M310 | 302 | 787 | 55 | 24 | 7 | 95 | 23 | 74 | 49 | 17 |
| M308 | 300 | 801 | 56 | 20 | 8 | 88 | 21 | 66 | 48 | 15 |
| M301 | 293 | 706 | 65 | 28 | 11 | 107 | ||||
| M295 | 287 | 679 | 69 | 27 | 10 | 108 | ||||
| M285 | 285 | 696 | 57 | 25 | 8 | 101 | 27 | 89 | 56 | 17 |
| M276 | 276 | 609 | 67 | 28 | 10 | 112 | 13 | 61 | 41 | 11 |
| M271 | 271 | 637 | 70 | 28 | 11 | 125 | ||||
| DD38 | 266 | 530 | 61 | 29 | 12 | 113 | 31 | 97 | 78 | 21 |
| M260 | 260 | 464 | 76 | 36 | 12 | 128 | 19 | 77 | 72 | 13 |
| M259 | 259 | 484 | 72 | 39 | 12 | 126 | 44 | 109 | 99 | 40 |
| M258 | 258 | 438 | 86 | 50 | 14 | 143 | 40 | 107 | 95 | 28 |
| M255B | 255 | 501 | 74 | 29 | 11 | 112 | 15 | 69 | 68 | 15 |
| M254 | 254 | 480 | 77 | 29 | 13 | 114 | 35 | 102 | 86 | 22 |
| M253 | 253 | 439 | 86 | 30 | 13 | 124 | 50 | 172 | 167 | 30 |
| M245 | 245 | 519 | 63 | 29 | 11 | 97 | 20 | 74 | 60 | 13 |
| M245 | 245 | 482 | 63 | 28 | 10 | 106 | 19 | 69 | 56 | 16 |
| M245 | 245 | 423 | 60 | 25 | 9 | 97 | 12 | 65 | 53 | 16 |
| ENM | 245 | 467 | 70 | 29 | 10 | 108 | 20 | 79 | 62 | 14 |
| SCM | 245 | 503 | 61 | 27 | 10 | 103 | 18 | 73 | 55 | 15 |
| SEL22 | 227 | 528 | 85 | 66 | 16 | 144 | ||||
| SEL21 | 209 | 720 | 46 | 89 | 8 | 90 | ||||
| MID3E | 175 | 614 | 22 | 55 | 4 | 51 | 12 | 49 | 39 | 12 |
| MID21 | 168 | 649 | 33 | 68 | 6 | 64 | 52 | 140 | 85 | 24 |
| MID22 | 168 | 659 | 32 | 62 | 5 | 64 | 93 | 151 | 94 | 28 |
| MID5E | 164 | 649 | 12 | 34 | 3 | 41 | 11 | 34 | 23 | 11 |
| EP12 | 151 | 700 | 32 | 76 | 6 | 68 | ||||
| EP11 | 146 | 610 | 56 | 66 | 9 | 82 | ||||
| LW5E | 143 | 551 | 31 | 85 | 26 | 310 | 39 | 90 | 57 | 17 |
| LW140 | 140 | 487 | 46 | 102 | 9 | 80 | 77 | 170 | 107 | 38 |
| sample | level | Sr | Rb | Y | Nb | Zr | Cu | Zn | Ni | Pb |
| WIL6 | 136 | 468 | 20 | 34 | 7 | 53 | 25 | 56 | 58 | 17 |
| WIL5 | 134 | 546 | 49 | 99 | 8 | 72 | ||||
| WIL2E | 134 | 523 | 28 | 49 | 9 | 61 | 35 | 74 | 101 | 18 |
| AR13E | 109 | 425 | 22 | 51 | 62 | 163 | 41 | 121 | 109 | 30 |
| EN4A | 108 | 488 | 23 | 61 | 40 | 121 | 49 | 104 | 56 | 29 |
| AR1E | 103 | 533 | 26 | 71 | 6 | 59 | ||||
| AR12E | 102 | 616 | 24 | 67 | 5 | 46 | 23 | 71 | 52 | 16 |
| EN20 | 102 | 473 | 24 | 58 | 8 | 95 | 31 | 97 | 47 | 16 |
| EN5E | 101 | 505 | 23 | 56 | 4 | 54 | 23 | 62 | 35 | 17 |
| UL1B | 91 | 444 | 20 | 68 | 28 | 455 | 31 | 94 | 25 | 20 |
| NL1B | 91 | 329 | 20 | 94 | 82 | 997 | 39 | 182 | 86 | 30 |
| KP2B | 91 | 507 | 14 | 51 | 17 | 77 | 20 | 54 | 21 | 17 |
| EN11 | 91 | 341 | 18 | 84 | 50 | 811 | 42 | 182 | 76 | 22 |
| BON1A | 83 | 392 | 22 | 38 | 16 | 130 | 46 | 91 | 81 | 17 |
| FILX4 | 81 | 150 | 19 | 90 | 91 | 862 | 49 | 217 | 101 | 81 |
| KNA9 | 73 | 160 | 35 | 60 | 161 | 610 | 64 | 257 | 180 | 31 |
| HBA3 | 71 | 271 | 13 | 72 | 55 | 888 | 28 | 184 | 60 | 35 |
| FILX2 | 71 | 221 | 15 | 64 | 60 | 971 | 81 | 183 | 95 | 33 |
| SC4E | 64 | 237 | 24 | 61 | 51 | 666 | 47 | 192 | 150 | 25 |
| FLIX1 | 64 | 109 | 26 | 80 | 62 | 938 | 45 | 229 | 153 | 21 |
| KNA8 | 64 | 148 | 32 | 64 | 47 | 775 | 74 | 272 | 251 | 37 |
| KNA7 | 61 | 332 | 49 | 36 | 6 | 65 | 42 | 71 | 46 | 15 |
| M57 | 57 | 641 | 18 | 25 | 9 | 76 | 19 | 53 | 47 | 8 |
| SC3E | 55 | 311 | 27 | 33 | 67 | 314 | 102 | 212 | 204 | 33 |
| MR53 | 55 | 716 | 16 | 22 | 11 | 80 | 26 | 58 | 56 | 23 |
| SC8 | 54 | 426 | 19 | 27 | 11 | 86 | 37 | 60 | 49 | 13 |
| KNA6 | 54 | 317 | 34 | 40 | 19 | 164 | 69 | 140 | 187 | 23 |
| SC7 | 53 | 280 | 38 | 43 | 84 | 314 | 145 | 241 | 253 | 45 |
| MR51 | 51 | 318 | 34 | 44 | 51 | 216 | 58 | 145 | 143 | 27 |
| KNA5 | 51 | 191 | 48 | 61 | 33 | 461 | 80 | 262 | 369 | 42 |
| SC2E | 44 | 321 | 59 | 61 | 8 | 75 | 42 | 115 | 101 | 13 |
| MR1E | 36 | 316 | 37 | 37 | 12 | 62 | 67 | 108 | 87 | 12 |
| SC6 | 36 | 252 | 62 | 60 | 31 | 123 | 96 | 205 | 208 | 38 |
| M38 | 36 | 232 | 56 | 60 | 31 | 119 | 76 | 174 | 129 | 39 |
| MEL21 | 25 | 254 | 23 | 45 | 5 | 39 | 38 | 62 | 27 | 14 |
| KNA4 | 24 | 475 | 22 | 31 | 3 | 39 | 30 | 43 | 37 | 20 |
| NEH5 | 23 | 442 | 31 | 30 | 4 | 46 | 38 | 81 | 59 | 28 |
| KNA2 | 23 | 347 | 38 | 37 | 6 | 67 | 40 | 51 | 67 | 23 |
| GD21 | 23 | 354 | 35 | 53 | 5 | 61 | 36 | 72 | 69 | 16 |
| GD22 | 23 | 312 | 34 | 63 | 7 | 71 | 183 | 297 | 147 | 37 |
| MEL23 | 23 | 356 | 37 | 49 | 8 | 61 | 125 | 160 | 157 | 44 |
| EL3 | 23 | 380 | 32 | 61 | 8 | 63 | 41 | 131 | 66 | 20 |
| M14 | 14 | 512 | 43 | 28 | 3 | 53 | 21 | 59 | 38 | 16 |
| M11 | 11 | 536 | 39 | 35 | 5 | 62 | 25 | 57 | 46 | 17 |
| SSF4 | 10 | 587 | 7 | 16 | 1 | 27 | 10 | 28 | 26 | 11 |
| M2 | 2 | 469 | 30 | 30 | 4 | 54 | 21 | 49 | 87 | 23 |
| SF51 | 0 | 372 | 22 | 67 | 22 | 120 | 92 | 75 | 273 | 27 |
| average | 522.9 | 42.19 | 44.62 | 18.7 | 177 | 26.2 | 64 | 52.27 | 12.44 | |
| Other Samples | ||||||||||
| sample | Sr | Rb | Y | Nb | Zr | Cu | Zn | Ni | Pb | |
| D7 | Speeton | 654 | 10 | 108 | 205 | 908 | ||||
| C9B | Speeton | 228 | 130 | 25 | 28 | 159 | ||||
| KIM | Speeton | 293 | 152 | 22 | 16 | 123 | ||||
| AT7 | Clay | 139 | 96 | 24 | 15 | 218 | 18 | 65 | 38 | 20 |
| SPE65 | Red Chalk | 477 | 35 | 50 | 9 | 81 | 11 | 55 | 56 | 22 |
| BEV9 | Chalk | 831 | 9 | 9 | 1 | 37 | 13 | 24 | 13 | 5 |
| EAS1 | Chalk | 801 | 3 | 7 | 0 | 30 | 0 | 5 | 3 | 0 |
| N0R40 | Chalk | 802 | 3 | 29 | 0 | 27 | 7 | 25 | 8 | 9 |
| NOR44 | Chalk | 256 | 22 | 18 | 9 | 78 | 44 | 84 | 65 | 13 |
| N0R16B | Chalk | 554 | 4 | 9 | 0 | 25 | 6 | 16 | 7 | 3 |
Copyright - Hull Geological Society 2022
Registered Educational Charity No. 229147