Welcome to the Ice Age Coast
The Yorkshire Type Erratics Collection
at the University of Hull
Catalogue
number | locality | horizon | description | photo |
HUYE001 | Holderness | beach | Frosterley Marble | SAM4150+1 |
HUYE002 | Barmston | beach | Conglomerate red | SAM 5280+1 |
HUYE003 | Mappleton north beach | beach | Mygdaloidal volcanic rock, purple and green | SAM7695+6 |
HUYE004 | Mappleton north beach | beach | Porphyry, pink in grey | SAM7705+6 |
HUYE005 | Mappleton north beach | beach | Lithostrotian in brown limestone | SAM7703+4 |
HUYE006 | Mappleton north beach | beach | green Jasper | SAM7701+2 |
HUYE007 | Mappleton north beach | beach | Tilberthwaite Tuff | SAM7697+8 |
HUYE008 | Mappleton north beach | beach | Coarse orange sandstone | SAM7699+7700 |
HUYE201 | Withernsea south cliff | Withernsea Till | Coal | SAM1725 |
HUYE202 | Withernsea south cliff | Withernsea Till | brown porphyry, phenocrsyt up to 6mm | SAM1740 |
HUYE203 | Withernsea south cliff | Withernsea Till | pale brown sandstone, fine grained | SAM1738 |
HUYE204 | Withernsea south cliff | Withernsea Till | grey sandstone, fine grained | SAM1737 |
HUYE205 | Withernsea south cliff | Withernsea Till | soft red rock with borings | SAM1743 |
HUYE206 | Withernsea south cliff | Withernsea Till | Chalk | SAM1722 |
HUYE207 | Withernsea south cliff | Withernsea Till | Chalk | SAM1720 |
HUYE208 | Withernsea south cliff | Withernsea Till | orange brown sandstone, fine grained | SAM1721 |
HUYE209 | Withernsea south cliff | Withernsea Till | dark grey sandstone, fine grained | SAM1741 |
HUYE210 | Withernsea south cliff | Withernsea Till | orange brown sandstone, fine grained | SAM1739 |
HUYE211 | Withernsea south cliff | Withernsea Till | dark grey sandstone, fine grained | SAM1727 |
HUYE212 | Withernsea south cliff | Withernsea Till | buff sandstone | SAM1726 |
HUYE213 | Withernsea south cliff | Withernsea Till | red sandstone, with jasper veins | SAM1734 |
HUYE214 | Withernsea south cliff | Withernsea Till | dark grey scratched ??? | SAM1717+8 |
HUYE215 | Withernsea south cliff | Withernsea Till | buff ?chert | SAM1716 |
HUYE216 | Withernsea south cliff | Withernsea Till | red chalk | SAM1712 |
HUYE217 | Withernsea south cliff | Withernsea Till | dark grey shale | SAM1713 |
HUYE218 | Withernsea south cliff | Withernsea Till | brown-red gritstone | SAM1724 |
HUYE219 | Withernsea south cliff | Withernsea Till | brown sandstone, fine grained | SAM1729 |
HUYE220 | Withernsea south cliff | Withernsea Till | Jurassic Rootlet Bed - pale grey sandstone | SAM1711 |
HUYE221 | Withernsea south cliff | Withernsea Till | grey-brown sandstone | SAM1751 |
HUYE222 | Withernsea south cliff | Withernsea Till | grey sandstone | SAM1752 |
HUYE223 | Withernsea south cliff | Withernsea Till | New Red Sandstone | SAM1744 |
HUYE224 | Withernsea south cliff | Withernsea Till | basalt, weathered | SAM1749 |
HUYE225 | Withernsea south cliff | Withernsea Till | yellow-brown sandstone | SAM1748 |
HUYE226 | Withernsea south cliff | Withernsea Till | New Red Sandstone - with reduction spots | SAM1719 |
HUYE227 | Withernsea south cliff | Withernsea Till | white quartz vein in grey ??? | SAM1750 |
HUYE228 | Withernsea south cliff | Withernsea Till | grey flint - finger flint | SAM1745+6 |
HUYE229 | Withernsea south cliff | Withernsea Till | Deltaic Sandstone - pale grey sandstone with carbon layers | SAM1723 |
HUYE230 | Withernsea south cliff | Withernsea Till | orange sandstone | SAM1715 |
HUYE231 | Withernsea south cliff | Withernsea Till | dark grey ? Limestone | SAM1735 |
HUYE232 | Withernsea south cliff | Withernsea Till | buff ? Magnesian Limestone | SAM1733 |
HUYE233 | Withernsea south cliff | Withernsea Till | New Red Sandstone | SAM1736 |
HUYE234 | Withernsea south cliff | Withernsea Till | black igneous rock | SAM1734 |
HUYE235 | Withernsea south cliff | Withernsea Till | red sandstone | SAM1728 |
HUYE236 | Withernsea south cliff | Withernsea Till | grey flint from the Yorkshire Chalk | SAM1732 |
HUYE237 | Withernsea south cliff | Withernsea Till | buff ? Magnesian Limestone | SAM1742 |
HUYE238 | Withernsea south cliff | Withernsea Till | grey sandstone | SAM1747 |
HUYE239 | Withernsea south cliff | Withernsea Till | grey sandstone with fossils | SAM1730 |
HUYE240 | Withernsea south cliff | Withernsea Till | Od Red Sandstone | SAM1714 |
HUYE301 | Mappleton south beach | beach | Calcite crystals, brown | SAM1759 |
HUYE302 | Mappleton south beach | beach | Liassic Grey Shelly Limestone | SAM1763 |
HUYE303 | Mappleton south beach | beach | yellow quartz veins in quartzite | SAM1765 |
HUYE304 | Mappleton south beach | beach | Arnioceras (piece of) | SAM1758 |
HUYE305 | Mappleton south beach | beach | pink chalk | SAM1764 |
HUYE306 | Mappleton south beach | beach | Lithostrotian | SAM1774 |
HUYE307 | Mappleton south beach | beach | black flint with white cortex | SAM1792 |
HUYE308 | Mappleton south beach | beach | Liassic ammonite in grey limestone (external mould) | SAM1770 |
HUYE309 | Mappleton south beach | beach | Carboniferous Limestone - grey-black shelly | SAM1771 |
HUYE310 | Mappleton south beach | beach | pink-grey quartzite | SAM1772 |
HUYE311 | Mappleton south beach | beach | Jurassic grey shelly limestone | SAM1760 |
HUYE312 | Mappleton south beach | beach | pink and pale grey conglomerate | SAM1776 |
HUYE313 | Mappleton south beach | beach | white-grey flint | SAM1767 |
HUYE314 | Mappleton south beach | beach | Gryphaea | SAM1786 |
HUYE315 | Mappleton south beach | beach | pale grey layered flint | SAM1762 |
HUYE316 | Mappleton south beach | beach | red Jasper | SAM1788 |
HUYE317 | Mappleton south beach | beach | Red Flint with white cortex | SAM1791 |
HUYE318 | Mappleton south beach | beach | buff-grey microgranite | SAM1775 |
HUYE319 | Mappleton south beach | beach | pink vein quartz in grey ??? | SAM1790 |
HUYE320 | Mappleton south beach | beach | buff-yellow micaceous sandstone | SAM1783 |
HUYE321 | Mappleton south beach | beach | pale red porphyry with pink phenocrysts | SAM1777 |
HUYE322 | Mappleton south beach | beach | orange-brown sandstone, coarse grained | SAM1789 |
HUYE323 | Mappleton south beach | beach | Chalk | SAM1761 |
HUYE324 | Mappleton south beach | beach | pale grey flint nodule with white cortex | SAM1779 |
HUYE325 | Mappleton south beach | beach | buff micaceous sandstone with brown-layers | SAM1778 |
HUYE326 | Mappleton south beach | beach | grey-brown shelly limestone with Pectenid | SAM1769 |
HUYE327 | Mappleton south beach | beach | grey porphyry with elongated pale grey phenocrysts | SAM1781 |
HUYE328 | Mappleton south beach | beach | grey-green ?Lake District tuff | SAM1782 |
HUYE329 | Mappleton south beach | beach | pale red micaceous sandstone | SAM1766 |
HUYE330 | Mappleton south beach | beach | Gryphaea | SAM1786 |
HUYE331 | Mappleton south beach | beach | Liassic Grey Shelly Limestone | SAM1768 |
HUYE332 | Mappleton south beach | beach | breccia - grey, pale red and red | SAM1784 |
HUYE333 | Mappleton south beach | beach | White Quartz | SAM1785 |
HUYE334 | Mappleton south beach | beach | pale pink and grey granite | SAM1773 |
HUYE335 | Mappleton south beach | beach | Yellow Quartz | SAM1787 |
HUYE336 | Skipsea south beach | beach | grey shelly Carboniferous Limestone | SAM4113 |
HUYE337 | Skipsea south beach | beach | buff oolitic limestone | SAM4107 |
HUYE338 | Skipsea south beach | beach | Chalk calcrete | SAM4103 |
HUYE339 | Skipsea south beach | beach | green conglomerate, medium to fine grained | SAM4123 |
HUYE340 | Skipsea south beach | beach | conglomerate - yellow quartz in red matrix | SAM4140/1 |
HUYE341 | Skipsea south beach | beach | shelly Jurassic limestone with Gryphaea | SAM4104 |
HUYE342 | Skipsea south beach | beach | Porphyry, Norwegian | SAM4136/7 |
HUYE343 | Skipsea south beach | beach | igneous | SAM4108/9 |
HUYE344 | Skipsea south beach | beach | flow banded porphyry | SAM4117 |
HUYE345 | Skipsea south beach | beach | pink granite | SAM4110 |
HUYE346 | Skipsea south beach | beach | igneous | SAM4112 |
HUYE347 | Skipsea south beach | beach | breccia, green | SAM4105 |
HUYE348 | Skipsea south beach | beach | breccia, red quartz or jasper in green matrix | SAM4102 |
HUYE400 | Keyingham pits (mixed) | Keyingham Gravels | basalt | SAM 5282+3 |
HUYE401 | Keyingham pits (mixed) | Keyingham Gravels | porphyry | SAM 5284+5 |
HUYE402 | Keyingham pits (mixed) | Keyingham Gravels | flint, pale grey | SAM 5286+7 |
HUYE403 | Keyingham pits (mixed) | Keyingham Gravels | metamorphic | SAM 5288+9 |
HUYE404 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5290+1 |
HUYE405 | Keyingham pits (mixed) | Keyingham Gravels | sandstone, brown | SAM 5292+3 |
HUYE406 | Keyingham pits (mixed) | Keyingham Gravels | Ironstone nodule, broken | SAM 5294+5 |
HUYE407 | Keyingham pits (mixed) | Keyingham Gravels | igneous | SAM 5296+7 |
HUYE408 | Keyingham pits (mixed) | Keyingham Gravels | Quartz, pale pink | SAM 5298 |
HUYE409 | Keyingham pits (mixed) | Keyingham Gravels | flint, brown | SAM5299+5300 |
HUYE410 | Keyingham pits (mixed) | Keyingham Gravels | porphyry, pink in pale grey | SAM 5301+2 |
HUYE411 | Keyingham pits (mixed) | Keyingham Gravels | sandstone, grey-green, fine grained | SAM 5303+4 |
HUYE412 | Keyingham pits (mixed) | Keyingham Gravels | belemnite, Jurassic | SAM 5306 |
HUYE413 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5307+8 |
HUYE414 | Keyingham pits (mixed) | Keyingham Gravels | ? Basalt | SAM 5309 |
HUYE415 | Keyingham pits (mixed) | Keyingham Gravels | granite, pale pink | SAM 5312 |
HUYE416 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5313 |
HUYE417 | Keyingham pits (mixed) | Keyingham Gravels | Ironstone | SAM 5314 |
HUYE418 | Keyingham pits (mixed) | Keyingham Gravels | ? Limestone | SAM 5215+6 |
HUYE419 | Keyingham pits (mixed) | Keyingham Gravels | ? Volcanic | SAM 5317 |
HUYE420 | Keyingham pits (mixed) | Keyingham Gravels | ? Gneiss | SAM 5318+9 |
HUYE421 | Keyingham pits (mixed) | Keyingham Gravels | Arnioceras | SAM 5340+1+2 |
HUYE422 | Keyingham pits (mixed) | Keyingham Gravels | Sponge - Laosciadia plana | SAM 5336+7 |
HUYE423 | Keyingham pits (mixed) | Keyingham Gravels | Rhyolite, flow banded | SAM 5391+2 |
HUYE424 | Keyingham pits (mixed) | Keyingham Gravels | Quartz vein | SAM 5417+8 |
HUYE425 | Keyingham pits (mixed) | Keyingham Gravels | Garnet schist | SAM 5322+3+4 |
HUYE426 | Keyingham pits (mixed) | Keyingham Gravels | gneiss, dark, folded | SAM 5367 |
HUYE427 | Keyingham pits (mixed) | Keyingham Gravels | Sandstone, brown, cross bedded | SAM 5372+3 |
HUYE428 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, pink in brown | SAM 5329+30 |
HUYE429 | Keyingham pits (mixed) | Keyingham Gravels | quartzite, dark pink | SAM 5397+8 |
HUYE430 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, pink in pink | |
HUYE431 | Keyingham pits (mixed) | Keyingham Gravels | mica schist | SAM 5365 |
HUYE432 | Keyingham pits (mixed) | Keyingham Gravels | porphyry | SAM 5320+1 |
HUYE433 | Keyingham pits (mixed) | Keyingham Gravels | bivalves in Dogger | SAM 5334 |
HUYE434 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, pink in grey | |
HUYE435 | Keyingham pits (mixed) | Keyingham Gravels | igneous | SAM 5349 |
HUYE436 | Keyingham pits (mixed) | Keyingham Gravels | Jasper | SAM 5368+9 |
HUYE437 | Keyingham pits (mixed) | Keyingham Gravels | Gryphaea, large | SAM 5343+4+6 |
HUYE438 | Keyingham pits (mixed) | Keyingham Gravels | ? Diorite | SAM 5333 |
HUYE439 | Keyingham pits (mixed) | Keyingham Gravels | ? Granite | SAM 5347+8 |
HUYE440 | Keyingham pits (mixed) | Keyingham Gravels | Large echinoid in black flint | SAM 5358+9 |
HUYE441 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, coarse, ? Norwegian | SAM 5375 |
HUYE442 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, coarse, ? Norwegian | SAM 5402+3 |
HUYE443 | Keyingham pits (mixed) | Keyingham Gravels | red flint | SAM 5408 |
HUYE444 | Keyingham pits (mixed) | Keyingham Gravels | ? gneiss | SAM 5355 |
HUYE445 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, coarse, cream in grey | SAM 5356+7 |
HUYE446 | Keyingham pits (mixed) | Keyingham Gravels | Limestone with Dentalium or serpulids | SAM 5370 |
HUYE447 | Keyingham pits (mixed) | Keyingham Gravels | Chalk bored by piddocks and sponges | SAM 5404+5+6+7 |
HUYE448 | Keyingham pits (mixed) | Keyingham Gravels | grey limestone bored by piddocks and sponges | SAM 5338+9 |
HUYE449 | Keyingham pits (mixed) | Keyingham Gravels | pegmatite (quartz and feldspars) | SAM 5331+2 |
HUYE450 | Keyingham pits (mixed) | Keyingham Gravels | ironstone | SAM 5378 |
HUYE451 | Keyingham pits (mixed) | Keyingham Gravels | sandstone, pink | SAM 5399+5400 |
HUYE452 | Keyingham pits (mixed) | Keyingham Gravels | igneous | SAM 5326 |
HUYE453 | Keyingham pits (mixed) | Keyingham Gravels | porphyry | SAM 5379+80 |
HUYE454 | Keyingham pits (mixed) | Keyingham Gravels | porphyry | SAM 5353+4 |
HUYE455 | Keyingham pits (mixed) | Keyingham Gravels | sandstone, grey | SAM 5409 |
HUYE456 | Keyingham pits (mixed) | Keyingham Gravels | Jasper | SAM 5381+2+3 |
HUYE457 | Keyingham pits (mixed) | Keyingham Gravels | porphyry | SAM 5410 |
HUYE458 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5362+3 |
HUYE459 | Keyingham pits (mixed) | Keyingham Gravels | coal | SAM 5390 |
HUYE460 | Keyingham pits (mixed) | Keyingham Gravels | rhyolite, flow banded | SAM 5376+7 |
HUYE461 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5327+8 |
HUYE462 | Keyingham pits (mixed) | Keyingham Gravels | sandstone, green-grey | SAM 5325 |
HUYE463 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5401 |
HUYE464 | Keyingham pits (mixed) | Keyingham Gravels | Porphyry, Cheviots | SAM 5361 |
HUYE465 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5396 |
HUYE466 | Keyingham pits (mixed) | Keyingham Gravels | Chalk bored by piddocks and sponges | SAM 5394+5 |
HUYE467 | Keyingham pits (mixed) | Keyingham Gravels | ? Rhyolite | SAM 5351+2 |
HUYE468 | Keyingham pits (mixed) | Keyingham Gravels | ammonite, Jurassic | SAM 5386+7+8+9 |
HUYE469 | Keyingham pits (mixed) | Keyingham Gravels | Lithostrotian | SAM 5414 |
HUYE470 | Keyingham pits (mixed) | Keyingham Gravels | flint, brown | SAM 5393 |
HUYE471 | Keyingham pits (mixed) | Keyingham Gravels | granite, pale pink | SAM 5384&5 |
HUYE472 | Keyingham pits (mixed) | Keyingham Gravels | ? | SAM 5416 |
HUYE473 | Keyingham pits (mixed) | Keyingham Gravels | porphyry, pink in dull red | SAM 5411+3 |
HUYE500 | Skipsea south cliff | Skipsea Till | porphyry, medium grained | SAM4106 |
HUYE501 | Skipsea south cliff | Skipsea Till | yellow chalk - bored by sponges when on a beach | SAM4115/6 |
HUYE502 | Skipsea south cliff | Skipsea Till | phosphate nodule | SAM4126 |
HUYE503 | Skipsea south cliff | Skipsea Till | Grey flint, banded | SAM4122 |
HUYE504 | Skipsea south cliff | Skipsea Till | igneous | SAM4135 |
HUYE505 | Skipsea south cliff | Skipsea Till | pale brown layered sandstone | SAM4138 |
HUYE506 | Skipsea south cliff | Skipsea Till | red sandstone with crinoid stem | |
HUYE507 | Skipsea south cliff | Skipsea Till | grey sandstone | SAM4219 |
HUYE508 | Skipsea south cliff | Skipsea Till | gneiss, black and orange | SAM4212 |
HUYE509 | Skipsea south cliff | Skipsea Till | white quartz veins | SAM4203 |
HUYE510 | Skipsea south cliff | Skipsea Till | ? Old Red Sandstone | SAM4209 |
HUYE511 | Skipsea south cliff | Skipsea Till | ironstone nodule | |
HUYE512 | Skipsea south cliff | Skipsea Till | shale, dark grey | SAM4176 |
HUYE513 | Skipsea south cliff | Skipsea Till | quartzite, orange | SAM4179 |
HUYE514 | Skipsea south cliff | Skipsea Till | Chalk | SAM4191 |
HUYE515 | Skipsea south cliff | Skipsea Till | quartz, yellow | SAM4161 |
HUYE516 | Skipsea south cliff | Skipsea Till | sandstone, dark grey | SAM4194 |
HUYE517 | Skipsea south cliff | Skipsea Till | white vein quartz | SAM4210 |
HUYE518 | Skipsea south cliff | Skipsea Till | Chalk | SAM4201/2 |
HUYE519 | Skipsea south cliff | Skipsea Till | coal | SAM4129 |
HUYE520 | Skipsea south cliff | Skipsea Till | ? Rhyolite | SAM4216 |
HUYE521 | Skipsea south cliff | Skipsea Till | granite, medium grained, pink | SAM4180 |
HUYE522 | Skipsea south cliff | Skipsea Till | Gryphaea | SAM4119/21 |
HUYE523 | Skipsea south cliff | Skipsea Till | mudrock, grey | SAM4187 |
HUYE524 | Skipsea south cliff | Skipsea Till | pale grey careous flint | SAM4167 |
HUYE525 | Skipsea south cliff | Skipsea Till | ? Old Red Sandstone | SAM4193 |
HUYE526 | Skipsea south cliff | Skipsea Till | grey ? Limestone | SAM4177 |
HUYE527 | Skipsea south cliff | Skipsea Till | ? Jet | SAM4130 |
HUYE528 | Skipsea south cliff | Skipsea Till | ? Dolerite | SAM4188 |
HUYE529 | Skipsea south cliff | Skipsea Till | white vein quartz | SAM4214 |
HUYE530 | Skipsea south cliff | Skipsea Till | ? Igneous | SAM4170 |
HUYE533 | Skipsea south cliff | Skipsea Till | grey micaceous sandstone with liesegang rings | SAM4156 |
HUYE534 | Skipsea south cliff | Skipsea Till | pyritised fossil wood in mudrock | SAM4172 |
HUYE535 | Skipsea south cliff | Skipsea Till | clear/white vein quartz | SAM4204 |
HUYE536 | Skipsea south cliff | Skipsea Till | ? Basalt | SAM4166 |
HUYE537 | Skipsea south cliff | Skipsea Till | grey limestone | SAM4154 |
HUYE538 | Skipsea south cliff | Skipsea Till | grey limestone | SAM4183 |
HUYE539 | Skipsea south cliff | Skipsea Till | dark grey granite | SAM4186 |
HUYE540 | Skipsea south cliff | Skipsea Till | sandstone, fine grained, pale brown | SAM4168 |
HUYE541 | Skipsea south cliff | Skipsea Till | sandstone, pale brown, micaceous | SAM4139 |
HUYE542 | Skipsea south cliff | Skipsea Till | ?Larvikite | SAM4155 |
HUYE543 | Skipsea south cliff | Skipsea Till | sandstone, fine grained dark grey | SAM4181 |
HUYE544 | Skipsea south cliff | Skipsea Till | gneiss | SAM4182 |
HUYE546 | Skipsea south cliff | Skipsea Till | pink chalk | SAM4152 |
HUYE547 | Skipsea south cliff | Skipsea Till | porphyry, medium grained, white in grey/brown | SAM4133 |
HUYE548 | Skipsea south cliff | Skipsea Till | porphyry, medium grained, light grey in dark grey | SAM4224 |
HUYE549 | Skipsea south cliff | Skipsea Till | white quartz veins in ? Diorite | SAM4169 |
HUYE550 | Skipsea south cliff | Skipsea Till | Green ? Jasper | SAM4164 |
HUYE551 | Skipsea south cliff | Skipsea Till | New Red Sandstone | SAM4142 |
HUYE552 | Skipsea south cliff | Skipsea Till | sandstone, pale brown | SAM4153 |
HUYE553 | Skipsea south cliff | Skipsea Till | limestone, dark grey | SAM4171 |
HUYE554 | Skipsea south cliff | Skipsea Till | ? Ironstone | SAM4205 |
HUYE555 | Skipsea south cliff | Skipsea Till | sandstone, grey/brown | SAM4134 |
HUYE556 | Skipsea south cliff | Skipsea Till | pink quartz veins in dark red sandstone | |
HUYE557 | Skipsea south cliff | Skipsea Till | pink quartzite | SAM4195/6 |
HUYE558 | Skipsea south cliff | Skipsea Till | weathered ? Basalt | SAM4143 |
HUYE559 | Skipsea south cliff | Skipsea Till | dark red quartzite with quartz veins | SAM4217 |
HUYE560 | Skipsea south cliff | Skipsea Till | pale ? Limestone | SAM4147 |
HUYE561 | Skipsea south cliff | Skipsea Till | white quartz | SAM4220 |
HUYE562 | Skipsea south cliff | Skipsea Till | ? Rhyolite, red | SAM4213 |
HUYE563 | Skipsea south cliff | Skipsea Till | ? | SAM4173 |
HUYE564 | Skipsea south cliff | Skipsea Till | metamorphic | |
HUYE565 | Skipsea south cliff | Skipsea Till | sandstone, pale grey/brown | |
HUYE566 | Skipsea south cliff | Skipsea Till | black flint with white cortex | SAM4131 |
HUYE567 | Skipsea south cliff | Skipsea Till | grey mudstone | SAM4132 |
HUYE568 | Skipsea south cliff | Skipsea Till | sandstone, yellow/orange with liesegang rings | SAM4157 |
HUYE569 | Skipsea south cliff | Skipsea Till | dark grey shaley mudstone | SAM4225 |
HUYE570 | Skipsea south cliff | Skipsea Till | ? | SAM4192 |
HUYE571 | Skipsea south cliff | Skipsea Till | orange sandstone | SAM5174/5 |
HUYE572 | Skipsea south cliff | Skipsea Till | sandstone, grey / pale brown | SAM4148 |
HUYE573 | Skipsea south cliff | Skipsea Till | porphyry, dark, medium grained | SAM4200 |
HUYE574 | Skipsea south cliff | Skipsea Till | grey sandstone | SAM4162 |
HUYE575 | Skipsea south cliff | Skipsea Till | quartzite, red/grey | SAM4197 |
HUYE576 | Skipsea south cliff | Skipsea Till | grey flint | SAM4221 |
HUYE577 | Skipsea south cliff | Skipsea Till | black flint | SAM4159 |
HUYE578 | Skipsea south cliff | Skipsea Till | grey sandstone | SAM4222 |
HUYE579 | Skipsea south cliff | Skipsea Till | Carboniferous Limestone | SAM4184 |
HUYE580 | Skipsea south cliff | Skipsea Till | coal | SAM4211 |
HUYE581 | Skipsea south cliff | Skipsea Till | Jurassic Rootlet Bed - pale grey sandstone | SAM4124/5 |
HUYE582 | Skipsea south cliff | Skipsea Till | fossil horsetail | SAM4198/9 |
HUYE583 | Skipsea south cliff | Skipsea Till | shelly ? Carboniferous limestone | SAM4145 |
HUYE584 | Skipsea south cliff | Skipsea Till | porphyry, , coarse, orange in brown | SAM4149 |
HUYE585 | Skipsea south cliff | Skipsea Till | ? Magnesian Limestone | SAM4215 |
HUYE586 | Skipsea south cliff | Skipsea Till | brown ? Limestone | SAM4223 |
HUYE587 | Skipsea south cliff | Skipsea Till | Carboniferous Limestone, with scratch marks | SAM4144 |
HUYE619 | Keyingham South Pit | Keyingham Gravels | Jasper | SAM 5274 |
HUYE620 | Keyingham South Pit | Keyingham Gravels | Dactylioceras commune | SAM 5267+8 |
HUYE621 | Keyingham South Pit | Keyingham Gravels | Belemnite, Jurassic | SAM 5276+7 |
HUYE622 | Keyingham South Pit | Keyingham Gravels | Limestone, porous, pale | SAM 5271 |
HUYE623 | Keyingham South Pit | Keyingham Gravels | ?, brown, fine grained | SAM 5275 |
HUYE624 | Keyingham South Pit | Keyingham Gravels | ?Magnesian Limestone | SAM 5272+3 |
HUYE625 | Keyingham South Pit | Keyingham Gravels | Sandstone, dark red, fine grained | SAM 5278+9 |
HUYE626 | Keyingham South Pit | Keyingham Gravels | chert, green | SAM 5270 |
HUYE627 | Keyingham South Pit | Keyingham Gravels | Chalk with calcite veins | SAM 5265+6+9 |
HUYE628 | Mappleton cliff north | Red Band | Gryphaea | SAM7693+4 |
HUYE700 | Easington beach exposure | Basement Till | pale grey chert | SAM7661+2 |
HUYE701 | Easington beach exposure | Basement Till | gneiss | SAM7647+8 |
HUYE702 | Easington beach exposure | Basement Till | amygdaloidal volcanic rock | SAM7649+50 |
HUYE703 | Easington beach exposure | Basement Till | gneiss | SAM7651+2 |
HUYE704 | Easington beach exposure | Basement Till | volcanic? | SAM7642 |
HUYE705 | Easington beach exposure | Basement Till | thinly layered pale limestone? | SAM7643+4 |
HUYE706 | Easington beach exposure | Basement Till | Jasper | SAM7653 |
HUYE707 | Easington beach exposure | Basement Till | Chalk | SAM7689+90 |
HUYE708 | Easington beach exposure | Basement Till | Black Flint | SAM7678+9 |
HUYE709 | Easington beach exposure | Basement Till | Middle Jurassic Rootlet Bed (grey sandstone) | SAM7645+6 |
HUYE710 | Easington beach exposure | Basement Till | Coal | SAM7655+6 |
HUYE711 | Easington beach exposure | Basement Till | Old Red Sandstone | SAM7657+8 |
HUYE712 | Easington beach exposure | Basement Till | Gryphaea | SAM7659+60 |
HUYE713 | Easington beach exposure | Basement Till | dark red sandstone | SAM7663+4 |
HUYE714 | Easington beach exposure | Basement Till | dull pink igneous rock | SAM7665+6 |
HUYE715 | Easington beach exposure | Basement Till | vesicular volcanic rock | SAM7674+5 |
HUYE716 | Easington beach exposure | Basement Till | grey sandstone | SAM7682+4 |
HUYE717 | Easington beach exposure | Basement Till | Amygdaloidal Basalt | |
HUYE718 | Easington beach exposure | Basement Till | Cheviot Porphyry | SAM7685+6 |
HUYE719 | Easington beach exposure | Basement Till | pink ? Syenite | SAM7676+7 |
HUYE720 | Easington beach exposure | Basement Till | basalt | SAM7687+8 |
HUYE721 | Easington beach exposure | Basement Till | gneiss | SAM7667 |
HUYE722 | Easington beach exposure | Basement Till | brown quartzite | SAM7670+1 |
HUYE723 | Easington beach exposure | Basement Till | pink granite | SAM7668+9 |
HUYE724 | Easington beach exposure | Basement Till | pink quartzite | SAM7680+1 |
HUYE725 | Easington beach exposure | Basement Till | fine grained gneiss | SAM7691+2 |
HUYE726 | Easington beach exposure | Basement Till | white quartz | SAM7672+3 |
HUYE727 | Easington beach exposure | Basement Till | Scrobicularia | SAM7639 |
HUYE728 | Easington beach exposure | Basement Till | Macoma | SAM7640 |
HUYE729 | Easington beach exposure | Basement Till | Arctica islandica fragments | SAM7641 |
HUYE901 | Mappleton south beach | not an erratic | Carrara Marble | SAM1710 |
HUYE902 | Mappleton south beach | not an erratic | red terra cotta land drain | SAM1753 |
HUYE903 | Mappleton south beach | not an erratic | red terra cotta sewer pipe, glaze brown | SAM1756 |
HUYE904 | Mappleton south beach | not an erratic | tarmac | SAM1757 |
HUYE905 | Mappleton south beach | not an erratic | Augen Gneiss (Scandinavian rock armour) | SAM1755 |
HUYE906 | Mappleton south beach | not an erratic | red brick | SAM1754 |
HUYE907 | Skipsea south beach | not an erratic | red concrete tile | SAM4127+8 |
11/11/2020
(c) Mike Horne & Hull Geological Society 2020