IDENTIFICATION OF MINERALS IN A ROCK THIN SECTION
| Min | Observe in plain polarised light | Observe in crossed polars | Name | |||||||||||
| % in spec | Size | Shape | Colour | Pleo. | Cleav. | Relief | Biref. | Twin. | Ext. Angle | Zoning | Strain | |||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
Legend: Pleo. – Pleochroism – Changes colour in PPL. Cleav. – Cleavage – break along regular plane.
Biref. – Birefringence – interference colours in x-polars. Twin. – Twinning
Copyright Paul Richards 2003
Hull Geological Society Home Page Geology Courses Homepage